Entités, compagnies, institutions et organismes
| Entité / Compagnie | #Fournisseur |
| 9305-6869 QUEBEC INC REST PIZZA SHOW | 141664 |
| 9323-5430 QUEBEC INC BAOUS PRODUCTIONS | 142856 |
| 9337245 CANADA INC DESIGN IS YUMMY | 141292 |
| 9725008 CANADA INC | 133983 |
| ABARET LION D’OR | 126410 |
| ACADEMY OF APHASIA | 138214 |
| ACOUSTIQUE MEDICALE INC | 135964 |
| ACSM FILIALE DE MONTREAL | 109762 |
| ACTIGRAPH | 102095 |
| ADINSTRUMENTS | 132204 |
| AGENCE CAMPAGNE | 147243 |
| AGENCE IMPAKT | 149407 |
| AGENCE NIHAN | 146474 |
| AGENCE PHDESIGN | 144463 |
| AGE-WELL NCE, Inc | 119879 |
| André Ledoux L. Ped. | 137136 |
| Anne McBryde Traduction | 142903 |
| APPRENTI CONSEIL INC | 126379 |
| APPWAP | 125653 |
| APPWAPP | 104522 |
| ARIANNE CLÉMENT PHOTOGRAPHE | 126924 |
| ART SCIENCE DESIGN, (annie webb) | 126470 |
| ASSOCIATION QUEBECOISE DE LA DOULEUR | 119388 |
| ASSOCIATION QUEBECOISE DES INFIRMIERES ET INTERVENANTS EN RECHERCHE CLINIQUE (AQIIR) | 132741 |
| ASSUMPTION PLACE LIMITED | 118397 |
| ATMOSPHERE TECHNOLOGIES | 137261 |
| AUDIO GÉNIE | 100050 |
| AUDIO VIDEO, Centrale | 100039 |
| BABIN JANIE TRANSCRIPTION | 125999 |
| BANVILLE MEDIA INC | 128539 |
| BAYCREST CENTRE FOR GERIATRIC CARE | 135333 |
| BELLINGHAM NETTOYEUR | 134658 |
| BIOPAC SYSTEMS | 101035 |
| BIOPAC SYSTEMS | 136367 |
| BOULANGERIE PREMIÈRE MOISSON | 104567 |
| BOULERICE MELANIE (NOMADIC NURSE AGENCY) | 135987 |
| BRAIN CANADA FOUNDATION | 109609 |
| BRUYÈRE CONTINUING CARE | 118999 |
| BUANDERIE BONIN | 110613 |
| BUREAU JOAN | 136980 |
| CABINET CONSEIL HEYCO INC | 143646 |
| CABINET CONSEIL HEYCO INC | 146646 |
| CAMH CENTRE FOR ADDICTION AND MENTAL HEALTH | 130030 |
| CANADA INC 3258611 | 140732 |
| CANADIAN CARDIOVASCULAR SOCIETY | 134804 |
| CANADIAN GERIATRICS SOCIETY | 104536 |
| CANADIAN INSTITUTE FOR HEALTH INFORMATION | 135370 |
| CANADIAN ORGANIZATION FOR GENDER AND SEX RESEARCH COGS | 140226 |
| CANADIAN PUBLIC HEALTH ASSOCIATION | 135832 |
| CANADIAN SOCIETY OF NEPHROLOGY | 139450 |
| CARON COMMUNICATIONS GRAPHIQUES | 101126 |
| CARRIER COMMERCIAL SERVICE | 100400 |
| CDRIN | 129400 |
| CDW CANADA | 101778 |
| CEFRIO | 122464 |
| CENTRE DE BENEVOLANT SARPAD | 138914 |
| CENTRE DE BÉNÉVOLAT CÔTE DES NEIGES | 144984 |
| CENTRE DE FORMATION SUR MESURE YVON RIENDEAU IMM | 124545 |
| CENTRE DE RECHERCHE CERVO CIUSSS CAPITALE NATIONALE | 144596 |
| CENTRE DE RECHERCHE DOUGLAS MONTEMBEAULT MAXIME | 130066 |
| CENTRE DE REEDUCATION PELVI-PERINEALE INC CIGONIA | 136311 |
| CENTRE MONT-ROYAL | 118464 |
| CENTRE UNIVERSITAIRE DE SANTE McGILL | 108344 |
| C’EST-A-DIRE INC | 122828 |
| CHARLES DEMERS – OJUNKA | 144793 |
| CHU DE QUEBEC UNIVERSITE LAVAL | 120330 |
| CHUM-SERVICE CPTE CLIENT | 109724 |
| CIHR WESTERN, Ontario | 133070 |
| CIUSSS CAPITALE NATIONALE (Dr HUDON & MACOIR) | 108347 |
| CIUSSS CENTRE OUEST DE L’ÎLE DE MONTRÉAL (GANGAL MIHNEA) | 101811 |
| CIUSSS CENTRE-OUEST DE L’ÎLE DE MONTRÉAL (lCAMPEAU LYSANNE) | 125954 |
| CIUSSS DE LA CAPITALE NATIONALE | 108321 |
| CIUSSS DE L’EST DE L’ILE DE MONTREAL | 112468 |
| CIUSSS DE L’EST DE L’ILE DE MONTREAL (ASSOC. ETUDIANTE DU CRIUSMM) | 122304 |
| CIUSSS DE L’ESTRIE CDRV | 123501 |
| CIUSSS DE L’ESTRIE-CENTRE HOSPITALIER UNIV DE SHERBROOKE | 108324 |
| CIUSSS DE L’ESTRIE-CHUS | 123191 |
| CIUSSS DE L’OUEST DE L’ILE DE MONTREAL | 139349 |
| CIUSSS DE L’OUEST DE L’ILE DE MONTREAL (2) | 119037 |
| CIUSSS DES ILES | 119387 |
| CIUSSS DU NORD DE L’ILE DE MONTREAL | 119034 |
| CIUSSS DU SAGUENAY-LAC-ST-JEAN | 126787 |
| CJ MARTIN & ASSOCIATES | 104350 |
| CODE LION | 100132 |
| CODE LION | 139078 |
| COGNISTAT | 137699 |
| COLE INTERNATIONAL | 104513 |
| COLLECTIF WEB | 139036 |
| COMPOST MONTREAL INC | 108476 |
| CONGRES SOCIETE QUEBECOISE DE GERIATRIE | 140962 |
| CONSORTIUM OF CANADIAN CENTRES FOR CLINICAL COGNITIVE RESEARCH | 110619 |
| COOPERATIVE DE L’UNIVERSITE SHERBROOKE | 126960 |
| COOPERATIVE MEILLEUR MONDE | 135679 |
| COPIE LITHO PRO | 134371 |
| COPYCA | 126459 |
| COPYCA INC. | 104537 |
| COPYRIGHT CLEARANCE CENTER | 124250 |
| COSMED USA | 100953 |
| CRCHUM | 104281 |
| CRCHUM | 130961 |
| CREACC, Diversites | 134005 |
| CREATION MARECHAL RENE | 143582 |
| CRI COMMUNICATION INC | 126328 |
| CRUZ-SANTIAGO DIANA DRE INC | 103818 |
| CURRENT, Designs | 138093 |
| DALHOUSIE UNIVERSITY | 104925 |
| DANSEREAU TRAITEUR | 132719 |
| DATALIGENT SERVICES ANALYTIQUES INC | 129925 |
| DATROX | 104568 |
| DELL | 100188 |
| DELTA HOTELS MARRIOTT BEAUSÉJOUR | 118802 |
| DEMENAGEMENT ET TRANSPORT ASAP | 126573 |
| DIATEC | 112041 |
| DIGI KEY | 101644 |
| DL CORPORATE AND REGULATORY | 142656 |
| DMS CITI | 100032 |
| DONNA RILEY, Editor | 100323 |
| DOUGLAS HOSPITAL RESEARCH CENTRE | 121519 |
| DR ANDRIA GERIATRIE INC | 120187 |
| DUAL CODE | 104546 |
| DYNAPOMPE | 132444 |
| ECOLE DE NUTRITION MCGILL | 145222 |
| ECOLE POLYTECHNIQUE DE MONTREAL | 118991 |
| eLIFE SCIENCES PUBLICATIONS LTD | 120013 |
| ELITE, Medic | 136314 |
| Elsevier B.V. | 110644 |
| EMERGENCE LEADERSHIP | 128752 |
| ENCORE GLOBAL EVENTS | 137787 |
| ENTREPRISE JF MAROIS (MECA CONTROLE) | 135342 |
| EPICENTRE | 124687 |
| EUROPEAN NETWORK OF LIVING LABS (ENOLL) | 121890 |
| FADOQ -RÉGION ÎLE DE MONTRÉAL | 109743 |
| FIGM | 111092 |
| FOISY GEMMA NOTAIRES INC | 146632 |
| FONDS DE RECHERCHE DU QUEBEC-SANTE | 138251 |
| FORMAX FORMATION MOTIVATION INC | 140801 |
| FOURNITURES DE BUREAU DENIS | 101571 |
| FRANCIS BEAULIEU TRAITEUR | 102104 |
| FRANCOIS SACKHOUSE – Azerka | 144078 |
| FRONT COMMUN QUEBECOIS POUR UNE GESTION ECOLOGIQUE DES DECHETS | 140329 |
| G&P MOVE INC | 138610 |
| GB WEB3 LLC | 142405 |
| GE HEALTHCARE CANADA | 101661 |
| GE SANTE CANADA | 101660 |
| GE SANTE CANADA | 104252 |
| GEORGE INSTITUTE FOR GLOBAL HEALTH | 145352 |
| GESTION DE PROJETS DE CONSTRUCTION OMEGA | 118473 |
| GLOBAL EXPERIENCE, Specialist | 109161 |
| GLOBAL INDUSTRIAL | 100195 |
| GOCO TECHNOLOGIE | 134920 |
| GOSSELIN PHOTO | 135341 |
| GROUPE REPRO DESMARAIS | 104489 |
| GROUPE, Proexpo | 132303 |
| GSI CONSEIL | 110620 |
| HAELYS, Inc | 101059 |
| HALO22 PRODUCTIONS | 118141 |
| HOSPITAL FOR SICK CHILDREN | 119398 |
| HOTEL OMNI MONT-ROYAL | 118806 |
| HOTEL TERRASSE ROYALE | 104562 |
| IMMER SOLUTION, Matterport | 135447 |
| IMOTIONS | 135367 |
| IMPRESSION BT | 101894 |
| IMPRIME TOUT | 144584 |
| INDIGO PARC CND | 120243 |
| INNOVATIVE SPORTS TRAINING | 141358 |
| INSTITUT DE CARDIOLOGIE DE MONTREAL | 108349 |
| INSTITUT DE RECHERCHE DU CUSM | 132606 |
| INSTITUT DE TOURISME ET D’HÔTELLERIE DU QUÉBEC | 110582 |
| INSTITUT GRAMMATA SENC | 139455 |
| INTACT ASSURANCE | 110186 |
| INTERGÉNÉRATION QUÉBEC | 143577 |
| INTERNATIONAL ACADEMY OF SEX RESEARCH | 139628 |
| IRM QUEBEC | 138157 |
| IRM QUÉBEC | 104570 |
| IRM QUEBEC INC | 138057 |
| IUCPQ – UNIVERSITÉ LAVAL | 102499 |
| IXIA | 129520 |
| JALTRON LLC | 134349 |
| JARDIN ISABELLE (BRANDIZ GRAPHISTE) | 140527 |
| JEDCO | 135489 |
| JOHN CHANDIOUX EXPERTS CONSEIL INC | 140882 |
| KAHNAWAKE SCHOOLS DIABETES PREVENTION PROJECT | 126302 |
| KINATEX SPORTS PHYSIO ST-MATHIEU-DE-BELOEIL INC | 137388 |
| KOGNITIONS INTELLIGENCE INNOVANTION | 136567 |
| LA FAIM FINAUDE INC. | 118785 |
| LABORATOIRES REACH INC | 141296 |
| LE CLASSIQUE | 140447 |
| LE MONASTÈRE DES AUGUSTINES | 144983 |
| LE MUSEE MCCORD STEWART | 144007 |
| LEADHOUSE INNOVATION | 136419 |
| LEBON TRAIT D’UNION | 141835 |
| LEGADOS-INSTITUT LATINO-AMERICAIN DE TRANSMISSION DE LA LANGUE ET DE LA CULTURE | 135923 |
| LES COUVRE-PLANCHERS PREVOST & ASSOCIE INC. | 123767 |
| LES TECHNOLOGIES INFORMATIQUES FOURWAVES INC | 132187 |
| L’INSTITUT DE RECHERCHE DU CENTRE UNIVERSITAIRE DE SANTE MCGILL (SABAH HUSSEIN) | 120593 |
| LMB, Interpretation | 142106 |
| Local Local UdeM | 125777 |
| l’UNIVERSITÉ DU QUÉBEC À MONTRÉAL – DIRECTION DES FINANCES | 102080 |
| MAGSTIM | 137429 |
| MAISON DE L’INNOVATION SOCIALE | 133566 |
| MARCHE 3 PILIERS | 135544 |
| MARIE-YSEULT LAURIN & SANDRA LUSSIER PHARM.S.E.N.C. | 135480 |
| MATSTAT | 137834 |
| MAYFAIR | 109172 |
| MBA RECHERCHE | 111002 |
| MCGILL | 128581 |
| McGILL UNIVERSITY | 104573 |
| McMASTER UNIVERSITY | 104864 |
| MDPI AG | 137502 |
| MedExpress | 100480 |
| MEDIA QMI INC | 109207 |
| MÉDIAS TRANSCONTINENTAL S.E.N.C. | 101587 |
| MEMORIAL UNIVERSITY OF NEWFOUNDLAND | 126811 |
| MEMORIAL UNIVERSITY OF NEWFOUNDLAND | 137135 |
| MICROCOMP 139401 | 139401 |
| MITACS | 132631 |
| MP INC | 101965 |
| MRC | 126976 |
| NANOSONICS | 135540 |
| NEUROMOTRIX | 133066 |
| NEWCASTLE UNIVERSITY | 143907 |
| NICRAM RD SERVICE | 118787 |
| NOVEXCO, Hamster | 100427 |
| NUMERISATION PLATEAU | 123745 |
| OFFICE BUREAU | 139911 |
| ORGANIZATION FOR THE STUDY OF SEX DIFFERENCES | 110622 |
| Oxygène Création | 141293 |
| OZÉ TOUT | 118789 |
| PARKINSON CANADA INC | 145516 |
| PATER AUDIO | 140808 |
| PEARSON CANADA ASSESSMENT INC | 101553 |
| PERCE-NEIGE | 109890 |
| PERFECT DAY | 128525 |
| PETITES-MAINS | 101478 |
| PHILIPS | 101712 |
| Photo Martine Doucet | 143144 |
| PHYSIO ATLAS INC | 136714 |
| PHYSIO LOGIS INC | 138426 |
| PHYSIOTHERAPIE FEMINA INC | 136574 |
| PLACE CARMIN | 143973 |
| PRODUCTIONS MIX JOCKEY INC | 140541 |
| PROTECTION INCENDIE VIKING | 100583 |
| Public Library of Science (PLOS) | 132003 |
| PUBLICATIONS SENIOR INC. | 118782 |
| PUPIL LABS GmbH | 141050 |
| PUROLATOR | 109334 |
| QST.LAB 139584 | 139584 |
| QUALITY METRIC | 135249 |
| RBM ELECKTRONIK | 139583 |
| RECEVEUR GENERAL DU CANADA | 122216 |
| RECEVEUR GENERAL DU CANADA (NSERC) | 119000 |
| RECHERCHES ROGUE INC | 136891 |
| REGENTS OF THE UNIVERSITY OF CALIFORNIA | |
| REPARATIONS FIT FIX, Inc | 121087 |
| RESEAU INTER-UNIVERSITAIRE QUEBECOIS | 136192 |
| RISQ, Inc | 110618 |
| ROBERT ALEXIS TRAITEUR | 118610 |
| ROSENTHAL EDGAR LES PROMOTIONS SLY | 140229 |
| SAFETEMED | 139106 |
| SALON B TRAITEUR | 118646 |
| SCIENCE TO PRACTICE 135469 300282-300243-300264-5533 | 135469 |
| SERDI EDITION | 133733 |
| SERVICE ALIMENTAIRE LE GOURMET INC | 140802 |
| SERVICE DE NETTOYAGE MISS BROWN | 100013 |
| SERVICES DE CONSULTATION, Marijan | 140583 |
| SIDE KICK INTERACTIVE | 129076 |
| SIEMENS SANTE LTEE | 101546 |
| SOCIETE ALZHEIMER DU CANADA | 104560 |
| SOCIETE DE DEVELOPPEMENT COMMERCIAL EXPERIENCE COTE DES NEIGES | 138613 |
| SOCIETE PARC-AUTO DU QUEBEC | 102162 |
| SOINS INFIRMIERS ISABELLE DESCHENES | 129740 |
| SOINS INFIRMIERS ISABELLE DESCHÊNES | 129470 |
| SOLUTIONS INFORMATIQUS, Inso | 100701 |
| SOLUTIONS, Brainiak | 124498 |
| SOLUTIONSTAT | 121288 |
| SOMNO, Medics | 121141 |
| SPRINGER NATURE | 120637 |
| Stitching UMC Amsterdam | 134884 |
| STUDIO CREASON 135825 | 135825 |
| Tanya Dawe Consulting Inc. | 135789 |
| TAXI COOP MONTREAL | 109197 |
| TCS COMPUTER | 128023 |
| TED ET ED (9376-9024 Québec Inc) | 146065 |
| TELUQ (TÉLÉ-UNIVERSITÉ) | 110606 |
| TELUQ 110606 FCI-37426 | 110606 |
| TOBII PRO | 128888 |
| TRAIT D’UNION GROUPE ENTRAIDE SANTÉ MENTALE | 146519 |
| TRUEPOSITIVE MEDICAL DEVICES INC | 110672 |
| UBITY | 104502 |
| UdeM ECOLE DE PSHYCHO-EDUCATION | 125029 |
| ULINE | 100696 |
| ULTIMATE SENSOR SYSTEMS 133989 302775 5060 compte | 133989 |
| UNIFORMES MEDICAUX LM | 143821 |
| UNITY HEALTH TORONTO | 137827 |
| UNIVERSITE CONCORDIA | 104915 |
| UNIVERSITE CONCORDIA (PERFORM centre / School of health) | 126277 |
| UNIVERSITE DE MONTREAL | 104943 |
| UNIVERSITE DE MONTREAL | 126358 |
| UNIVERSITE DE MONTREAL – Médecine Dentaire | 127402 |
| UNIVERSITÉ DE MONTRÉAL – PHARMACO ET PHYSIO | 133812 |
| UNIVERSITE DE MONTREAL (DR DANCAUSTER) | 142102 |
| UNIVERSITE DE MONTREAL (FACULTE DES ARTS ET DES SCIENCES-DIRECTION) | 140395 |
| UNIVERSITÉ DE MONTRÉAL (Jennie Chen) | 133812 |
| UNIVERSITE DE MONTREAL CONSORTIUM SANTE NUMERIQUE | 130958 |
| UNIVERSITE DE MONTREAL DEPARTEMENT DE PSYCHOLOGIE | 122459 |
| UNIVERSITE DE MONTREAL DEPARTEMENT DE PSYCHOLOGIE | 124459 |
| UNIVERSITÉ DE MONTRÉAL DIRECTION DES FINANCES | 104944 |
| UNIVERSITE DE MONTREAL ETUDES SUPERIEURES ET POSTDOCTORALES | 134056 |
| UNIVERSITE DE MONTREAL FACULTE DE MEDECINE | 126570 |
| UNIVERSITÉ DE MONTRÉAL FACULTÉ DE MÉDECINE | 104939 |
| UNIVERSITÉ DE MONTRÉAL FMSTA055 (SCS) | 118781 |
| UNIVERSITE DE MONTREAL PHARMACOLOGIE ET PHYSIOLOGIE | 133812 |
| UNIVERSITE DE MONTREAL RESEAU | 134372 |
| UNIVERSITE DE MONTREAL-ECOLE DE READAPTATION CREATION | 101373 |
| UNIVERSITE DE QUEBEC A CHICOUTIMI | 110599 |
| UNIVERSITE DE SHERBROOKE | 104923 |
| UNIVERSITÉ DE SHERBROOKE | 104958 |
| UNIVERSITE DE SHERBROOKE-QNJPI | 104956 |
| UNIVERSITÉ DU QUÉBEC (LAVALLIÈRE MARTIN) | 110559 |
| UNIVERSITÉ DU QUÉBEC À TROIS-RIVIÈRE (LAPIERRE SYLVIE) | 110603 |
| UNIVERSITE LAVAL | 118463 |
| UNIVERSITÉ LAVAL SERVICE DES FINANCES | 104954 |
| UNIVERSITE McGILL FINANCIAL SERVICES | 104949 |
| UNIVERSITY COLLEGE LONDON | 133062 |
| UNIVERSITY OF ALBERTA | 123075 |
| UNIVERSITY OF BRITISH COLUMBIA | 135374 |
| UNIVERSITY OF OTTAWA | 104921 |
| UNIVERSITY OF WATERLOO | 118058 |
| UNIVERSITY OF WESTERN ONTARIO | 132291 |
| UPS | 109473 |
| US ET COUTUMES INC. | 139170 |
| VAL IUGM | 111613 |
| VENTILATION BELLE-RIVE | 102168 |
| VERBATIM FM | 104783 |
| VIVENT SA | 143275 |
| VOYAGES INTERCONSEIL | 121724 |
| VWR, International | 100218 |
| WEB HOSTING | 109805 |
| WOKEBE INC | 102089 |
| XEROX CANADA LTEE | 100165 |
| XYZ TECHNOLOGIE CULTURELLE INC. | 104503 |
| ZEL STUDIO | 141528 |
| ZONMW | 136060 |
